Usage Statistics for meublesbernardtanguay.com

Summary Period: December 2014
Generated 01-Jan-2015 00:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 42624
Total Files 40124
Total Pages 13362
Total Visits 3302
Total KBytes 1416710
Total Unique Sites 1553
Total Unique URLs 212
Total Unique Referrers 240
Total Unique User Agents 564
. Avg Max
Hits per Hour 57 410
Hits per Day 1374 2366
Files per Day 1294 2227
Pages per Day 431 1030
Sites per Day 50 150
Visits per Day 106 242
KBytes per Day 45700 87060
Hits by Response Code
Code 200 - OK 94.13% 40124
Code 206 - Partial Content 0.14% 61
Code 301 - Moved Permanently 0.18% 77
Code 304 - Not Modified 1.60% 682
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 2.97% 1265
Code 405 - Method Not Allowed 0.01% 4
Code 500 - Internal Server Error 0.95% 407

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 1672 3.92% 1627 4.05% 470 3.52% 48 1.45% 50 3.22% 64003 4.52%
2 1477 3.47% 1395 3.48% 188 1.41% 75 2.27% 75 4.83% 48952 3.46%
3 968 2.27% 937 2.34% 359 2.69% 61 1.85% 67 4.31% 34122 2.41%
4 1667 3.91% 1635 4.07% 581 4.35% 60 1.82% 68 4.38% 63000 4.45%
5 883 2.07% 840 2.09% 151 1.13% 85 2.57% 88 5.67% 30792 2.17%
6 712 1.67% 694 1.73% 127 0.95% 74 2.24% 59 3.80% 24661 1.74%
7 2086 4.89% 2044 5.09% 241 1.80% 94 2.85% 84 5.41% 80010 5.65%
8 1565 3.67% 1399 3.49% 393 2.94% 98 2.97% 75 4.83% 48220 3.40%
9 1237 2.90% 1161 2.89% 202 1.51% 78 2.36% 65 4.19% 44399 3.13%
10 1634 3.83% 1589 3.96% 357 2.67% 110 3.33% 85 5.47% 55558 3.92%
11 1221 2.86% 1189 2.96% 355 2.66% 74 2.24% 55 3.54% 39515 2.79%
12 2244 5.26% 2122 5.29% 675 5.05% 81 2.45% 87 5.60% 79513 5.61%
13 1725 4.05% 1674 4.17% 220 1.65% 90 2.73% 96 6.18% 61409 4.33%
14 2366 5.55% 2227 5.55% 319 2.39% 115 3.48% 89 5.73% 87060 6.15%
15 1791 4.20% 1686 4.20% 343 2.57% 99 3.00% 84 5.41% 67939 4.80%
16 1607 3.77% 1565 3.90% 243 1.82% 109 3.30% 90 5.80% 53433 3.77%
17 1352 3.17% 1281 3.19% 180 1.35% 91 2.76% 82 5.28% 43888 3.10%
18 1772 4.16% 1747 4.35% 344 2.57% 111 3.36% 77 4.96% 60733 4.29%
19 1466 3.44% 1424 3.55% 470 3.52% 108 3.27% 59 3.80% 50335 3.55%
20 1202 2.82% 1129 2.81% 226 1.69% 92 2.79% 62 3.99% 36613 2.58%
21 1702 3.99% 1663 4.14% 254 1.90% 106 3.21% 84 5.41% 62320 4.40%
22 1285 3.01% 1253 3.12% 236 1.77% 109 3.30% 74 4.76% 45051 3.18%
23 1976 4.64% 1854 4.62% 552 4.13% 102 3.09% 62 3.99% 67695 4.78%
24 1708 4.01% 1508 3.76% 1030 7.71% 107 3.24% 62 3.99% 53536 3.78%
25 468 1.10% 402 1.00% 436 3.26% 106 3.21% 65 4.19% 10592 0.75%
26 1022 2.40% 943 2.35% 983 7.36% 242 7.33% 150 9.66% 23333 1.65%
27 907 2.13% 751 1.87% 807 6.04% 154 4.66% 83 5.34% 19242 1.36%
28 897 2.10% 792 1.97% 842 6.30% 170 5.15% 97 6.25% 19934 1.41%
29 857 2.01% 732 1.82% 798 5.97% 162 4.91% 96 6.18% 18928 1.34%
30 643 1.51% 523 1.30% 566 4.24% 164 4.97% 111 7.15% 13225 0.93%
31 512 1.20% 338 0.84% 414 3.10% 132 4.00% 91 5.86% 8696 0.61%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 578 1.36% 17 531 1.32% 6 206 1.54% 579 17950 1.27%
1 10 331 0.78% 9 296 0.74% 4 129 0.97% 377 11686 0.82%
2 7 217 0.51% 6 189 0.47% 4 152 1.14% 147 4550 0.32%
3 23 720 1.69% 21 681 1.70% 11 352 2.63% 607 18831 1.33%
4 11 349 0.82% 9 292 0.73% 4 137 1.03% 183 5682 0.40%
5 17 541 1.27% 16 502 1.25% 11 365 2.73% 414 12835 0.91%
6 21 660 1.55% 19 606 1.51% 6 214 1.60% 487 15084 1.06%
7 30 941 2.21% 27 867 2.16% 9 290 2.17% 913 28311 2.00%
8 63 1961 4.60% 58 1811 4.51% 14 456 3.41% 1992 61760 4.36%
9 61 1921 4.51% 58 1805 4.50% 14 448 3.35% 1905 59062 4.17%
10 87 2700 6.33% 81 2541 6.33% 20 623 4.66% 2790 86491 6.11%
11 89 2761 6.48% 82 2549 6.35% 16 522 3.91% 3188 98836 6.98%
12 83 2595 6.09% 77 2415 6.02% 25 795 5.95% 2767 85764 6.05%
13 88 2748 6.45% 83 2600 6.48% 31 987 7.39% 2903 89995 6.35%
14 113 3524 8.27% 103 3215 8.01% 34 1076 8.05% 4053 125637 8.87%
15 98 3039 7.13% 93 2894 7.21% 42 1309 9.80% 3408 105660 7.46%
16 83 2583 6.06% 76 2383 5.94% 39 1237 9.26% 2902 89975 6.35%
17 66 2071 4.86% 64 1988 4.95% 25 780 5.84% 2237 69343 4.89%
18 66 2072 4.86% 64 2010 5.01% 18 568 4.25% 2345 72706 5.13%
19 97 3011 7.06% 93 2900 7.23% 22 684 5.12% 3433 106413 7.51%
20 71 2210 5.18% 68 2116 5.27% 16 510 3.82% 2464 76396 5.39%
21 77 2405 5.64% 75 2337 5.82% 19 591 4.42% 2700 83700 5.91%
22 51 1611 3.78% 50 1558 3.88% 17 529 3.96% 1807 56002 3.95%
23 34 1075 2.52% 33 1038 2.59% 12 402 3.01% 1098 34040 2.40%

Top 23 of 212 Total URLs
# Hits KBytes URL
1 9324 21.88% 155649 10.99% /
2 3061 7.18% 120470 8.50% /2014/
3 682 1.60% 10871 0.77% /engine/js/visuallightbox.js
4 681 1.60% 58673 4.14% /modules/js/jquery.js
5 677 1.59% 358 0.03% /engine/js/vlbdata.js
6 675 1.58% 16006 1.13% /modules/js/jquery.nivo.slider.js
7 673 1.58% 2095 0.15% /modules/css/default.css
8 671 1.57% 1839 0.13% /modules/js/script_jquery.js
9 670 1.57% 595 0.04% /engine/css/vlightboxvisual.css
10 668 1.57% 3899 0.28% /engine/css/visuallightbox.css
11 667 1.56% 1056 0.07% /modules/css/nivo-slider.css
12 59 0.14% 892 0.06% /mysqladmin/scripts/setup.php
13 59 0.14% 892 0.06% /phpMyAdmin/scripts/setup.php
14 1 0.00% 7 0.00% /2013/
15 1 0.00% 6 0.00% /2013/engine/css/visuallightbox.css
16 1 0.00% 1 0.00% /2013/engine/css/vlightboxvisual.css
17 1 0.00% 16 0.00% /2013/engine/js/visuallightbox.js
18 1 0.00% 1 0.00% /2013/engine/js/vlbdata.js
19 1 0.00% 3 0.00% /2013/modules/css/default.css
20 1 0.00% 2 0.00% /2013/modules/css/nivo-slider.css
21 1 0.00% 89 0.01% /2013/modules/js/jquery.js
22 1 0.00% 24 0.00% /2013/modules/js/jquery.nivo.slider.js
23 1 0.00% 3 0.00% /2013/modules/js/script_jquery.js

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 9324 21.88% 155649 10.99% /
2 3061 7.18% 120470 8.50% /2014/
3 681 1.60% 58673 4.14% /modules/js/jquery.js
4 675 1.58% 16006 1.13% /modules/js/jquery.nivo.slider.js
5 682 1.60% 10871 0.77% /engine/js/visuallightbox.js
6 668 1.57% 3899 0.28% /engine/css/visuallightbox.css
7 673 1.58% 2095 0.15% /modules/css/default.css
8 671 1.57% 1839 0.13% /modules/js/script_jquery.js
9 667 1.56% 1056 0.07% /modules/css/nivo-slider.css
10 59 0.14% 892 0.06% /mysqladmin/scripts/setup.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 9324 21.88% 3121 96.06% /
2 3061 7.18% 110 3.39% /2014/
3 59 0.14% 11 0.34% /phpMyAdmin/scripts/setup.php
4 59 0.14% 7 0.22% /mysqladmin/scripts/setup.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 9324 21.88% 3103 95.54% /
2 3061 7.18% 127 3.91% /2014/
3 59 0.14% 9 0.28% /mysqladmin/scripts/setup.php
4 59 0.14% 9 0.28% /phpMyAdmin/scripts/setup.php

Top 30 of 1553 Total Sites
# Hits Files KBytes Visits Hostname
1 3551 8.33% 3214 8.01% 137073 9.68% 65 1.97% 207.96.245.139
2 725 1.70% 670 1.67% 20220 1.43% 38 1.15% 108-171-73-50.hy.cgocable.ca
3 352 0.83% 337 0.84% 8732 0.62% 20 0.61% 74-210-217-242.hy.cgocable.ca
4 343 0.80% 343 0.85% 14311 1.01% 13 0.39% 207.96.205.14
5 323 0.76% 289 0.72% 3241 0.23% 133 4.03% crawl-66-249-67-142.googlebot.com
6 301 0.71% 265 0.66% 3268 0.23% 118 3.57% crawl-66-249-67-150.googlebot.com
7 279 0.65% 250 0.62% 2811 0.20% 122 3.69% crawl-66-249-67-134.googlebot.com
8 225 0.53% 225 0.56% 9621 0.68% 5 0.15% 74-210-183-161.hy.cgocable.ca
9 225 0.53% 101 0.25% 5435 0.38% 2 0.06% adsl-21-134-223-67.static.maskatel.ca
10 218 0.51% 214 0.53% 6023 0.43% 1 0.03% blexn12.webmeup.com
11 200 0.47% 178 0.44% 6857 0.48% 4 0.12% dsl-98-143-223-26.cooptel.qc.ca
12 193 0.45% 155 0.39% 1697 0.12% 65 1.97% 178-137-94-34-lvv.broadband.kyivstar.net
13 192 0.45% 191 0.48% 6558 0.46% 3 0.09% ip128.18-221-74.sogetel.net
14 190 0.45% 148 0.37% 1698 0.12% 59 1.79% 46.119.119.184
15 188 0.44% 69 0.17% 2751 0.19% 1 0.03% fortigate.csrs.qc.ca
16 186 0.44% 161 0.40% 3420 0.24% 60 1.82% crawl-66-249-69-222.googlebot.com
17 185 0.43% 156 0.39% 3558 0.25% 62 1.88% crawl-66-249-69-238.googlebot.com
18 184 0.43% 148 0.37% 2344 0.17% 72 2.18% crawl-66-249-67-61.googlebot.com
19 172 0.40% 167 0.42% 6242 0.44% 2 0.06% 192-81-14-6.cpe.iteract.net
20 172 0.40% 172 0.43% 4733 0.33% 3 0.09% 74-210-180-86.hy.cgocable.ca
21 171 0.40% 169 0.42% 3961 0.28% 1 0.03% modemcable158.103-203-24.mc.videotron.ca
22 170 0.40% 170 0.42% 9949 0.70% 1 0.03% tsf-24-100-213-94.tsf.videotron.ca
23 168 0.39% 136 0.34% 2124 0.15% 68 2.06% crawl-66-249-67-53.googlebot.com
24 164 0.38% 164 0.41% 6827 0.48% 2 0.06% 207.96.245.25
25 164 0.38% 129 0.32% 2916 0.21% 52 1.57% crawl-66-249-69-206.googlebot.com
26 163 0.38% 163 0.41% 7998 0.56% 3 0.09% modemcable156.194-226-192.mc.videotron.ca
27 159 0.37% 112 0.28% 5497 0.39% 2 0.06% 192.95.240.160
28 159 0.37% 159 0.40% 7788 0.55% 1 0.03% 65.93.191.135
29 158 0.37% 158 0.39% 8573 0.61% 2 0.06% adsl-38-255-0-72.static.maskatel.ca
30 158 0.37% 158 0.39% 7682 0.54% 2 0.06% modemcable140.221-226-192.mc.videotron.ca

Top 10 of 1553 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3551 8.33% 3214 8.01% 137073 9.68% 65 1.97% 207.96.245.139
2 725 1.70% 670 1.67% 20220 1.43% 38 1.15% 108-171-73-50.hy.cgocable.ca
3 343 0.80% 343 0.85% 14311 1.01% 13 0.39% 207.96.205.14
4 170 0.40% 170 0.42% 9949 0.70% 1 0.03% tsf-24-100-213-94.tsf.videotron.ca
5 225 0.53% 225 0.56% 9621 0.68% 5 0.15% 74-210-183-161.hy.cgocable.ca
6 352 0.83% 337 0.84% 8732 0.62% 20 0.61% 74-210-217-242.hy.cgocable.ca
7 158 0.37% 158 0.39% 8573 0.61% 2 0.06% adsl-38-255-0-72.static.maskatel.ca
8 163 0.38% 163 0.41% 7998 0.56% 3 0.09% modemcable156.194-226-192.mc.videotron.ca
9 159 0.37% 159 0.40% 7788 0.55% 1 0.03% 65.93.191.135
10 158 0.37% 158 0.39% 7682 0.54% 2 0.06% modemcable140.221-226-192.mc.videotron.ca

Top 30 of 240 Total Referrers
# Hits Referrer
1 6691 15.70% - (Direct Request)
2 504 1.18% https://www.google.ca/
3 341 0.80% http://www.google.ca/url
4 77 0.18% http://www.bing.com/search
5 72 0.17% http://www.google.ca/
6 46 0.11% http://www.bing.com/images/search
7 33 0.08% http://semalt.semalt.com/crawler.php
8 30 0.07% http://r.search.yahoo.com/_ylt
9 27 0.06% http://buttons-for-website.com
10 25 0.06% http://make-money-online.7makemoneyonline.com/money.php
11 21 0.05% http://www.artparquet.ru/
12 20 0.05% http://serialsway.ucoz.ru/
13 17 0.04% http://taximytishi.ru/
14 15 0.04% http://av-host.net/
15 15 0.04% http://dresswoman.ru/
16 14 0.03% http://minecraft-rus.org/
17 14 0.03% http://www.google.ca/search
18 12 0.03% http://altezza.travel/
19 12 0.03% http://amoremio.by/
20 12 0.03% http://banan.tv/
21 12 0.03% http://chimiver.info/
22 12 0.03% http://fine-minecraft.ru/
23 12 0.03% http://m.facebook.com
24 12 0.03% http://sapio.by/
25 12 0.03% http://sex-shop-internet.ru/
26 12 0.03% http://wcw.su/
27 12 0.03% http://windowsmax.net/
28 12 0.03% http://www.narugka.ru/
29 12 0.03% http://www.pagesjaunes.ca/bus/Quebec/Saint-Dominique/Meubles-Bernard-Tanguay/2408451.html
30 11 0.03% http://1fe.ru/

Top 7 of 7 Total Search Strings
# Hits Search String
1 4 33.33% meuble bernard tanguay
2 3 25.00% meuble tanguay
3 1 8.33% meuble tanguay st-dominique
4 1 8.33% meublejaymar set de salon
5 1 8.33% meubles bernard tanguay st dominique
6 1 8.33% unité murale
7 1 8.33% www.meublesbernardtanguay.com

Top 15 of 564 Total User Agents
# Hits User Agent
1 4689 11.00% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 2091 4.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 1695 3.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1673 3.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
5 1595 3.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 1455 3.41% Mozilla/5.0 (iPad; CPU OS 8_1_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B435 Safari/600.1
7 1311 3.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 954 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
9 945 2.22% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 886 2.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 859 2.02% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
12 843 1.98% Mozilla/5.0 (iPad; CPU OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B440 Safari/600.1
13 841 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
14 720 1.69% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
15 598 1.40% Mozilla/5.0 (iPad; CPU OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B410 Safari/600.1.4

Usage by Country for December 2014

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 23799 55.83% 23149 57.69% 870447 61.44% Canada
2 7685 18.03% 7105 17.71% 263186 18.58% Unresolved/Unknown
3 5664 13.29% 4855 12.10% 126353 8.92% Commercial (com)
4 3169 7.43% 3003 7.48% 98594 6.96% Network (net)
5 783 1.84% 783 1.95% 18241 1.29% Brazil
6 286 0.67% 259 0.65% 6332 0.45% Germany
7 267 0.63% 267 0.67% 10881 0.77% Portugal
8 150 0.35% 143 0.36% 6938 0.49% France
9 111 0.26% 51 0.13% 1286 0.09% Ukraine
10 78 0.18% 78 0.19% 1915 0.14% Greece
11 78 0.18% 78 0.19% 1686 0.12% Mexico
12 69 0.16% 48 0.12% 594 0.04% Russian Federation
13 68 0.16% 54 0.13% 3311 0.23% Czech Republic
14 60 0.14% 34 0.08% 1131 0.08% Romania
15 55 0.13% 53 0.13% 1303 0.09% Italy
16 32 0.08% 16 0.04% 376 0.03% Non-Profit (org)
17 28 0.07% 27 0.07% 645 0.05% Hungary
18 27 0.06% 23 0.06% 323 0.02% Generic Business (biz)
19 26 0.06% 26 0.06% 638 0.05% United Arab Emirates
20 26 0.06% 26 0.06% 638 0.05% Honduras
21 26 0.06% 26 0.06% 638 0.05% Israel
22 24 0.06% 15 0.04% 366 0.03% European Union
23 13 0.03% 12 0.03% 86 0.01% Netherlands
24 12 0.03% 8 0.02% 121 0.01% China
25 10 0.02% 1 0.00% 11 0.00% Belarus
26 10 0.02% 10 0.02% 151 0.01% Indonesia
27 10 0.02% 10 0.02% 72 0.01% Moldova
28 10 0.02% 9 0.02% 257 0.02% New Caledonia
29 9 0.02% 0 0.00% 4 0.00% Taiwan
30 6 0.01% 4 0.01% 27 0.00% United Kingdom


Generated by Webalizer Version 2.21