Usage Statistics for meublesbernardtanguay.com

Summary Period: April 2017
Generated 01-May-2017 00:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 25041
Total Files 22672
Total Pages 23688
Total Visits 5353
Total KBytes 687311
Total Unique Sites 3297
Total Unique URLs 4
Total Unique Referrers 83
Total Unique User Agents 667
. Avg Max
Hits per Hour 34 289
Hits per Day 834 1538
Files per Day 755 1154
Pages per Day 789 1445
Sites per Day 109 245
Visits per Day 178 317
KBytes per Day 22910 36287
Hits by Response Code
Code 200 - OK 90.54% 22672
Code 302 - Found 0.43% 108
Code 404 - Not Found 8.07% 2022
Code 500 - Internal Server Error 0.95% 239

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 1179 4.71% 1122 4.95% 1148 4.85% 204 3.81% 168 5.10% 34724 5.05%
2 1015 4.05% 915 4.04% 938 3.96% 201 3.75% 159 4.82% 27679 4.03%
3 1154 4.61% 1081 4.77% 1107 4.67% 182 3.40% 171 5.19% 33964 4.94%
4 695 2.78% 654 2.88% 669 2.82% 186 3.47% 151 4.58% 20022 2.91%
5 765 3.05% 700 3.09% 723 3.05% 144 2.69% 138 4.19% 22672 3.30%
6 511 2.04% 459 2.02% 482 2.03% 152 2.84% 129 3.91% 14239 2.07%
7 869 3.47% 811 3.58% 831 3.51% 157 2.93% 147 4.46% 25022 3.64%
8 640 2.56% 589 2.60% 607 2.56% 177 3.31% 147 4.46% 17160 2.50%
9 728 2.91% 686 3.03% 700 2.96% 189 3.53% 167 5.07% 20367 2.96%
10 654 2.61% 599 2.64% 606 2.56% 158 2.95% 144 4.37% 18617 2.71%
11 483 1.93% 438 1.93% 456 1.93% 153 2.86% 127 3.85% 12484 1.82%
12 641 2.56% 591 2.61% 605 2.55% 167 3.12% 143 4.34% 17265 2.51%
13 577 2.30% 466 2.06% 485 2.05% 124 2.32% 111 3.37% 13249 1.93%
14 517 2.06% 464 2.05% 473 2.00% 138 2.58% 127 3.85% 13896 2.02%
15 698 2.79% 656 2.89% 677 2.86% 146 2.73% 128 3.88% 20724 3.02%
16 747 2.98% 663 2.92% 675 2.85% 148 2.76% 134 4.06% 20582 2.99%
17 940 3.75% 860 3.79% 901 3.80% 227 4.24% 197 5.98% 24077 3.50%
18 1086 4.34% 1015 4.48% 1022 4.31% 262 4.89% 221 6.70% 30111 4.38%
19 967 3.86% 910 4.01% 926 3.91% 317 5.92% 245 7.43% 25715 3.74%
20 1035 4.13% 935 4.12% 974 4.11% 222 4.15% 176 5.34% 28511 4.15%
21 997 3.98% 906 4.00% 931 3.93% 157 2.93% 121 3.67% 27539 4.01%
22 946 3.78% 894 3.94% 905 3.82% 193 3.61% 165 5.00% 27531 4.01%
23 761 3.04% 682 3.01% 716 3.02% 173 3.23% 145 4.40% 20492 2.98%
24 511 2.04% 477 2.10% 491 2.07% 157 2.93% 133 4.03% 13080 1.90%
25 1289 5.15% 1154 5.09% 1237 5.22% 207 3.87% 166 5.03% 36287 5.28%
26 763 3.05% 720 3.18% 736 3.11% 166 3.10% 145 4.40% 21744 3.16%
27 1538 6.14% 1048 4.62% 1445 6.10% 153 2.86% 136 4.12% 33053 4.81%
28 576 2.30% 508 2.24% 525 2.22% 145 2.71% 130 3.94% 15493 2.25%
29 888 3.55% 831 3.67% 842 3.55% 132 2.47% 126 3.82% 25101 3.65%
30 871 3.48% 838 3.70% 855 3.61% 218 4.07% 191 5.79% 25911 3.77%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 631 2.52% 18 569 2.51% 19 582 2.46% 624 18732 2.73%
1 16 481 1.92% 14 436 1.92% 14 444 1.87% 460 13794 2.01%
2 19 585 2.34% 17 513 2.26% 17 539 2.28% 544 16326 2.38%
3 17 526 2.10% 15 479 2.11% 16 490 2.07% 522 15650 2.28%
4 10 307 1.23% 7 225 0.99% 8 254 1.07% 226 6768 0.98%
5 13 416 1.66% 11 347 1.53% 12 366 1.55% 361 10819 1.57%
6 17 512 2.04% 14 438 1.93% 15 450 1.90% 439 13168 1.92%
7 29 892 3.56% 26 800 3.53% 28 843 3.56% 815 24447 3.56%
8 34 1028 4.11% 32 974 4.30% 33 991 4.18% 983 29489 4.29%
9 32 977 3.90% 29 890 3.93% 30 909 3.84% 903 27104 3.94%
10 52 1577 6.30% 46 1393 6.14% 49 1487 6.28% 1406 42167 6.14%
11 49 1492 5.96% 39 1172 5.17% 47 1412 5.96% 1171 35135 5.11%
12 46 1408 5.62% 40 1200 5.29% 43 1308 5.52% 1206 36166 5.26%
13 50 1509 6.03% 45 1374 6.06% 46 1407 5.94% 1383 41497 6.04%
14 50 1517 6.06% 44 1345 5.93% 47 1422 6.00% 1413 42378 6.17%
15 35 1057 4.22% 31 953 4.20% 33 1006 4.25% 953 28578 4.16%
16 35 1071 4.28% 33 1006 4.44% 34 1023 4.32% 1007 30200 4.39%
17 49 1490 5.95% 47 1424 6.28% 48 1456 6.15% 1465 43953 6.39%
18 43 1317 5.26% 41 1249 5.51% 42 1268 5.35% 1197 35910 5.22%
19 48 1463 5.84% 45 1365 6.02% 47 1413 5.97% 1347 40401 5.88%
20 50 1511 6.03% 48 1443 6.36% 49 1475 6.23% 1390 41687 6.07%
21 50 1514 6.05% 48 1450 6.40% 48 1467 6.19% 1431 42917 6.24%
22 30 924 3.69% 28 852 3.76% 29 882 3.72% 869 26069 3.79%
23 27 836 3.34% 25 775 3.42% 26 794 3.35% 799 23957 3.49%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 22617 90.32% 681715 99.19% /
2 28 0.11% 418 0.06% /phpMyAdmin/scripts/setup.php
3 14 0.06% 205 0.03% /mysqladmin/scripts/setup.php
4 13 0.05% 194 0.03% /phpmyadmin/scripts/setup.php

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 22617 90.32% 681715 99.19% /
2 28 0.11% 418 0.06% /phpMyAdmin/scripts/setup.php
3 14 0.06% 205 0.03% /mysqladmin/scripts/setup.php
4 13 0.05% 194 0.03% /phpmyadmin/scripts/setup.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 22617 90.32% 5265 99.73% /
2 13 0.05% 7 0.13% /phpmyadmin/scripts/setup.php
3 14 0.06% 4 0.08% /mysqladmin/scripts/setup.php
4 28 0.11% 3 0.06% /phpMyAdmin/scripts/setup.php

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 22617 90.32% 5258 99.73% /
2 28 0.11% 9 0.17% /phpMyAdmin/scripts/setup.php
3 14 0.06% 5 0.09% /mysqladmin/scripts/setup.php

Top 30 of 3297 Total Sites
# Hits Files KBytes Visits Hostname
1 4355 17.39% 3371 14.87% 111170 16.17% 26 0.49% blexhn18.webmeup.com
2 206 0.82% 205 0.90% 6868 1.00% 1 0.02% static.88-198-158-233.clients.your-server.de
3 205 0.82% 204 0.90% 6800 0.99% 1 0.02% crawl01.lp.007ac9.net
4 205 0.82% 202 0.89% 6755 0.98% 1 0.02% crawl16.lp.007ac9.net
5 203 0.81% 201 0.89% 6734 0.98% 1 0.02% 104.236.233.37
6 203 0.81% 201 0.89% 6734 0.98% 1 0.02% 45.55.221.116
7 201 0.80% 200 0.88% 6658 0.97% 1 0.02% crawl02.lp.007ac9.net
8 201 0.80% 200 0.88% 6658 0.97% 1 0.02% crawl06.lp.007ac9.net
9 201 0.80% 200 0.88% 6658 0.97% 1 0.02% crawl08.lp.007ac9.net
10 185 0.74% 156 0.69% 5326 0.77% 1 0.02% pool-72-79-54-220.nwrknj.east.verizon.net
11 140 0.56% 140 0.62% 4301 0.63% 51 0.95% 24.138.94.164
12 121 0.48% 106 0.47% 3397 0.49% 52 0.97% crawl-66-249-66-106.googlebot.com
13 118 0.47% 117 0.52% 3976 0.58% 12 0.22% 46.229.168.71
14 108 0.43% 95 0.42% 2932 0.43% 56 1.05% crawl-66-249-66-110.googlebot.com
15 105 0.42% 51 0.22% 1742 0.25% 46 0.86% 216.244.66.238
16 96 0.38% 95 0.42% 3100 0.45% 13 0.24% 46.229.168.65
17 96 0.38% 86 0.38% 2716 0.40% 51 0.95% crawl-66-249-66-108.googlebot.com
18 93 0.37% 93 0.41% 3278 0.48% 4 0.07% modemcable118.115-21-96.mc.videotron.ca
19 91 0.36% 85 0.37% 2960 0.43% 5 0.09% no-dns-yet.vorboss.net
20 89 0.36% 88 0.39% 2861 0.42% 12 0.22% 46.229.168.68
21 88 0.35% 87 0.38% 2955 0.43% 12 0.22% 46.229.168.75
22 86 0.34% 85 0.37% 2938 0.43% 11 0.21% 46.229.168.73
23 79 0.32% 77 0.34% 2542 0.37% 12 0.22% 46.229.168.69
24 75 0.30% 51 0.22% 1995 0.29% 3 0.06% 24-142-94-164.hy.cgocable.ca
25 70 0.28% 70 0.31% 1649 0.24% 4 0.07% c7-173-237-243-176.dynamic.sthy.maskatel.ca
26 65 0.26% 63 0.28% 1850 0.27% 1 0.02% grnbpq8827w-lp140-01-76-69-222-68.dsl.bell.ca
27 65 0.26% 64 0.28% 2468 0.36% 2 0.04% srv871.sdc-dsc.gc.ca
28 64 0.26% 64 0.28% 2518 0.37% 1 0.02% modemcable232.170-201-24.mc.videotron.ca
29 61 0.24% 60 0.26% 1928 0.28% 11 0.21% 46.229.168.72
30 60 0.24% 59 0.26% 2003 0.29% 11 0.21% 46.229.168.67

Top 10 of 3297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4355 17.39% 3371 14.87% 111170 16.17% 26 0.49% blexhn18.webmeup.com
2 206 0.82% 205 0.90% 6868 1.00% 1 0.02% static.88-198-158-233.clients.your-server.de
3 205 0.82% 204 0.90% 6800 0.99% 1 0.02% crawl01.lp.007ac9.net
4 205 0.82% 202 0.89% 6755 0.98% 1 0.02% crawl16.lp.007ac9.net
5 203 0.81% 201 0.89% 6734 0.98% 1 0.02% 104.236.233.37
6 203 0.81% 201 0.89% 6734 0.98% 1 0.02% 45.55.221.116
7 201 0.80% 200 0.88% 6658 0.97% 1 0.02% crawl06.lp.007ac9.net
8 201 0.80% 200 0.88% 6658 0.97% 1 0.02% crawl08.lp.007ac9.net
9 201 0.80% 200 0.88% 6658 0.97% 1 0.02% crawl02.lp.007ac9.net
10 185 0.74% 156 0.69% 5326 0.77% 1 0.02% pool-72-79-54-220.nwrknj.east.verizon.net

Top 30 of 83 Total Referrers
# Hits Referrer
1 12258 48.95% - (Direct Request)
2 1845 7.37% https://www.google.ca/
3 288 1.15% https://www.google.com/
4 139 0.56% http://www.google.ca/
5 131 0.52% http://www.google.ca/url
6 66 0.26% android-app://com.google.android.googlequicksearchbox
7 59 0.24% https://www.bing.com/
8 51 0.20% http://m.facebook.com/
9 30 0.12% http://www.bing.com/search
10 22 0.09% http://r.search.yahoo.com/_ylt
11 19 0.08% https://ca.search.com/
12 18 0.07% http://m.facebook.com
13 15 0.06% https://www.google.ca
14 10 0.04% http://www.google.ca/search
15 10 0.04% http://www.mi-di.ca/dealers_result.asp
16 10 0.04% https://www.adsensecustomsearchads.com/
17 8 0.03% https://www.qwant.com/
18 7 0.03% http://burger-imperia.com/
19 7 0.03% http://www.pagesjaunes.ca/bus/Quebec/Saint-Dominique/Meubles-Bernard-Tanguay/2408451.html
20 6 0.02% android-app://com.google.android.googlequicksearchbox/https/www.google.com
21 6 0.02% http://l.facebook.com/l.php
22 6 0.02% http://www.google.com/
23 6 0.02% http://yandex.ru/clck/jsredir
24 6 0.02% https://cse.google.com/
25 4 0.02% http://mobile.pj.ca/bus/Quebec/Saint-Dominique/Meubles-Bernard-Tanguay/2408451.html
26 4 0.02% https://www.google.fr/
27 3 0.01% http://dp.g.doubleclick.net/static/caf/slave.html
28 3 0.01% http://www.waltertabouret.com/d-taillant.html
29 3 0.01% https://search.yahoo.com/
30 3 0.01% https://www.google.ca/aclk

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% meuble st-dominique

Top 15 of 667 Total User Agents
# Hits User Agent
1 4355 17.39% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 1238 4.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 889 3.55% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
4 693 2.77% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
5 679 2.71% Mozilla/5.0 (iPad; CPU OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Safari/602.
6 626 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 571 2.28% Mozilla/5.0 (iPad; CPU OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/60
8 540 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 489 1.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
10 469 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
11 463 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
12 422 1.69% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
13 420 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
14 406 1.62% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
15 371 1.48% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)

Usage by Country for April 2017

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 10734 42.87% 10478 46.22% 306970 44.66% Canada
2 7904 31.56% 6335 27.94% 202500 29.46% Commercial (com)
3 3279 13.09% 2997 13.22% 90019 13.10% Unresolved/Unknown
4 2036 8.13% 1912 8.43% 60202 8.76% Network (net)
5 507 2.02% 464 2.05% 14697 2.14% Germany
6 162 0.65% 155 0.68% 4706 0.68% European Union
7 52 0.21% 46 0.20% 837 0.12% British Indian Ocean Territory
8 48 0.19% 23 0.10% 623 0.09% Russian Federation
9 36 0.14% 1 0.00% 39 0.01% Italy
10 33 0.13% 30 0.13% 750 0.11% Non-Profit (org)
11 30 0.12% 29 0.13% 784 0.11% Netherlands
12 26 0.10% 26 0.11% 622 0.09% Sweden
13 22 0.09% 20 0.09% 497 0.07% Hungary
14 18 0.07% 18 0.08% 443 0.06% Educational (edu)
15 17 0.07% 15 0.07% 375 0.05% France
16 16 0.06% 16 0.07% 394 0.06% Generic Business (biz)
17 15 0.06% 15 0.07% 501 0.07% United Kingdom
18 13 0.05% 13 0.06% 324 0.05% Luxembourg
19 12 0.05% 11 0.05% 280 0.04% Switzerland
20 10 0.04% 9 0.04% 222 0.03% Mali
21 7 0.03% 7 0.03% 175 0.03% Denmark
22 7 0.03% 7 0.03% 172 0.03% Norway
23 6 0.02% 6 0.03% 149 0.02% Colombia
24 6 0.02% 6 0.03% 149 0.02% Iceland
25 4 0.02% 3 0.01% 97 0.01% Bulgaria
26 4 0.02% 2 0.01% 54 0.01% India
27 4 0.02% 4 0.02% 99 0.01% St. Pierre and Miquelon
28 4 0.02% 3 0.01% 77 0.01% Ukraine
29 4 0.02% 4 0.02% 99 0.01% United States
30 2 0.01% 2 0.01% 53 0.01% China


Generated by Webalizer Version 2.21