Usage Statistics for meublesbernardtanguay.com

Summary Period: March 2018
Generated 01-Apr-2018 00:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 33101
Total Files 30533
Total Pages 31315
Total Visits 6468
Total KBytes 918692
Total Unique Sites 3747
Total Unique URLs 1
Total Unique Referrers 194
Total Unique User Agents 1086
. Avg Max
Hits per Hour 44 305
Hits per Day 1067 2076
Files per Day 984 1945
Pages per Day 1010 1974
Sites per Day 120 222
Visits per Day 208 264
KBytes per Day 29635 61501
Hits by Response Code
Code 200 - OK 92.24% 30533
Code 302 - Found 0.39% 129
Code 404 - Not Found 6.17% 2043
Code 500 - Internal Server Error 1.20% 396

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 686 2.07% 632 2.07% 646 2.06% 166 2.57% 142 3.79% 19359 2.11%
2 726 2.19% 681 2.23% 698 2.23% 198 3.06% 174 4.64% 20463 2.23%
3 1085 3.28% 1014 3.32% 1043 3.33% 257 3.97% 222 5.92% 29673 3.23%
4 832 2.51% 766 2.51% 795 2.54% 220 3.40% 191 5.10% 22346 2.43%
5 1297 3.92% 1223 4.01% 1246 3.98% 246 3.80% 191 5.10% 35418 3.86%
6 1489 4.50% 1390 4.55% 1420 4.53% 190 2.94% 166 4.43% 44045 4.79%
7 768 2.32% 717 2.35% 739 2.36% 213 3.29% 152 4.06% 21165 2.30%
8 896 2.71% 832 2.72% 843 2.69% 211 3.26% 170 4.54% 25071 2.73%
9 1574 4.76% 1509 4.94% 1534 4.90% 202 3.12% 172 4.59% 46999 5.12%
10 1003 3.03% 929 3.04% 954 3.05% 235 3.63% 185 4.94% 26798 2.92%
11 823 2.49% 772 2.53% 793 2.53% 238 3.68% 194 5.18% 22280 2.43%
12 794 2.40% 696 2.28% 751 2.40% 186 2.88% 165 4.40% 20429 2.22%
13 1052 3.18% 995 3.26% 1020 3.26% 184 2.84% 162 4.32% 30661 3.34%
14 1648 4.98% 1599 5.24% 1622 5.18% 200 3.09% 173 4.62% 50649 5.51%
15 1275 3.85% 1219 3.99% 1248 3.99% 193 2.98% 154 4.11% 38512 4.19%
16 630 1.90% 557 1.82% 597 1.91% 206 3.18% 171 4.56% 15510 1.69%
17 1626 4.91% 1529 5.01% 1551 4.95% 264 4.08% 219 5.84% 45312 4.93%
18 753 2.27% 684 2.24% 701 2.24% 202 3.12% 177 4.72% 19043 2.07%
19 822 2.48% 759 2.49% 784 2.50% 193 2.98% 161 4.30% 22538 2.45%
20 864 2.61% 812 2.66% 822 2.62% 190 2.94% 175 4.67% 23602 2.57%
21 892 2.69% 794 2.60% 809 2.58% 196 3.03% 179 4.78% 23482 2.56%
22 846 2.56% 770 2.52% 786 2.51% 211 3.26% 181 4.83% 22704 2.47%
23 1809 5.47% 1670 5.47% 1698 5.42% 208 3.22% 179 4.78% 52550 5.72%
24 816 2.47% 715 2.34% 742 2.37% 205 3.17% 189 5.04% 20214 2.20%
25 1022 3.09% 901 2.95% 941 3.00% 256 3.96% 196 5.23% 24921 2.71%
26 834 2.52% 733 2.40% 754 2.41% 186 2.88% 161 4.30% 21987 2.39%
27 878 2.65% 772 2.53% 794 2.54% 219 3.39% 169 4.51% 22392 2.44%
28 599 1.81% 511 1.67% 528 1.69% 197 3.05% 165 4.40% 14567 1.59%
29 747 2.26% 632 2.07% 652 2.08% 192 2.97% 158 4.22% 18578 2.02%
30 2076 6.27% 1945 6.37% 1974 6.30% 205 3.17% 176 4.70% 61501 6.69%
31 1939 5.86% 1775 5.81% 1830 5.84% 219 3.39% 177 4.72% 55923 6.09%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1630 4.92% 49 1523 4.99% 49 1545 4.93% 1589 49270 5.36%
1 18 570 1.72% 16 503 1.65% 16 515 1.64% 517 16015 1.74%
2 32 1003 3.03% 29 908 2.97% 29 926 2.96% 956 29622 3.22%
3 29 929 2.81% 27 850 2.78% 28 872 2.78% 882 27328 2.97%
4 18 567 1.71% 15 488 1.60% 16 503 1.61% 498 15443 1.68%
5 23 729 2.20% 19 616 2.02% 20 648 2.07% 606 18788 2.05%
6 49 1519 4.59% 45 1413 4.63% 46 1436 4.59% 1450 44945 4.89%
7 31 985 2.98% 28 890 2.91% 29 917 2.93% 871 26989 2.94%
8 48 1496 4.52% 44 1380 4.52% 45 1420 4.53% 1250 38736 4.22%
9 46 1438 4.34% 42 1311 4.29% 43 1354 4.32% 1200 37197 4.05%
10 45 1401 4.23% 41 1298 4.25% 42 1330 4.25% 1205 37368 4.07%
11 44 1366 4.13% 41 1275 4.18% 42 1321 4.22% 1173 36359 3.96%
12 39 1218 3.68% 35 1110 3.64% 37 1147 3.66% 1024 31746 3.46%
13 50 1555 4.70% 46 1435 4.70% 47 1484 4.74% 1350 41835 4.55%
14 51 1596 4.82% 47 1458 4.78% 48 1511 4.83% 1384 42909 4.67%
15 54 1698 5.13% 51 1587 5.20% 52 1629 5.20% 1542 47802 5.20%
16 50 1564 4.72% 47 1461 4.78% 48 1494 4.77% 1434 44449 4.84%
17 48 1497 4.52% 43 1357 4.44% 45 1397 4.46% 1335 41394 4.51%
18 65 2028 6.13% 62 1935 6.34% 63 1955 6.24% 1814 56234 6.12%
19 55 1728 5.22% 53 1649 5.40% 53 1668 5.33% 1614 50031 5.45%
20 50 1571 4.75% 47 1457 4.77% 48 1501 4.79% 1371 42491 4.63%
21 51 1582 4.78% 46 1443 4.73% 48 1493 4.77% 1377 42700 4.65%
22 53 1666 5.03% 50 1562 5.12% 51 1589 5.07% 1542 47802 5.20%
23 56 1765 5.33% 52 1624 5.32% 53 1660 5.30% 1653 51238 5.58%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 30533 92.24% 911234 99.19% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 30533 92.24% 911234 99.19% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 30533 92.24% 6313 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 30533 92.24% 6343 100.00% /

Top 30 of 3747 Total Sites
# Hits Files KBytes Visits Hostname
1 924 2.79% 854 2.80% 28437 3.10% 3 0.05% pot54.webmeup.com
2 743 2.24% 725 2.37% 24033 2.62% 6 0.09% ec2-34-227-91-21.compute-1.amazonaws.com
3 433 1.31% 422 1.38% 14022 1.53% 2 0.03% ec2-52-3-243-109.compute-1.amazonaws.com
4 433 1.31% 424 1.39% 14055 1.53% 2 0.03% ec2-54-89-25-129.compute-1.amazonaws.com
5 432 1.31% 424 1.39% 14054 1.53% 2 0.03% ec2-52-86-111-14.compute-1.amazonaws.com
6 423 1.28% 415 1.36% 13758 1.50% 7 0.11% snode3.exensa.net
7 414 1.25% 409 1.34% 13560 1.48% 2 0.03% ec2-52-91-183-210.compute-1.amazonaws.com
8 408 1.23% 396 1.30% 13181 1.43% 9 0.14% snode7.exensa.net
9 403 1.22% 399 1.31% 13270 1.44% 2 0.03% ec2-54-196-47-132.compute-1.amazonaws.com
10 400 1.21% 385 1.26% 12764 1.39% 2 0.03% ec2-54-172-12-137.compute-1.amazonaws.com
11 315 0.95% 301 0.99% 9977 1.09% 11 0.17% ec2-34-229-72-130.compute-1.amazonaws.com
12 315 0.95% 309 1.01% 10236 1.11% 2 0.03% ec2-52-73-246-187.compute-1.amazonaws.com
13 311 0.94% 7 0.02% 334 0.04% 8 0.12% 216.244.66.238
14 295 0.89% 287 0.94% 9439 1.03% 7 0.11% ec2-54-89-28-135.compute-1.amazonaws.com
15 278 0.84% 275 0.90% 9125 0.99% 1 0.02% ec2-54-210-195-206.compute-1.amazonaws.com
16 271 0.82% 263 0.86% 8817 0.96% 2 0.03% ec2-52-91-134-178.compute-1.amazonaws.com
17 269 0.81% 258 0.84% 8521 0.93% 2 0.03% ec2-52-201-163-102.compute-1.amazonaws.com
18 262 0.79% 111 0.36% 3535 0.38% 83 1.28% 216.244.66.246
19 248 0.75% 244 0.80% 8051 0.88% 1 0.02% ec2-34-207-83-52.compute-1.amazonaws.com
20 245 0.74% 243 0.80% 8018 0.87% 1 0.02% ec2-52-91-153-144.compute-1.amazonaws.com
21 239 0.72% 215 0.70% 7152 0.78% 23 0.36% ec2-52-207-76-147.compute-1.amazonaws.com
22 221 0.67% 212 0.69% 7030 0.77% 18 0.28% ec2-52-3-248-87.compute-1.amazonaws.com
23 221 0.67% 215 0.70% 7110 0.77% 2 0.03% ec2-52-87-220-48.compute-1.amazonaws.com
24 217 0.66% 217 0.71% 6711 0.73% 14 0.22% bzq-82-80-249-249.dcenter.bezeqint.net
25 216 0.65% 212 0.69% 7027 0.76% 1 0.02% ec2-54-87-211-65.compute-1.amazonaws.com
26 215 0.65% 213 0.70% 7096 0.77% 1 0.02% 104.131.180.235
27 215 0.65% 210 0.69% 7037 0.77% 2 0.03% ec2-54-197-131-36.compute-1.amazonaws.com
28 215 0.65% 212 0.69% 7027 0.76% 1 0.02% ec2-54-236-25-107.compute-1.amazonaws.com
29 215 0.65% 213 0.70% 7096 0.77% 1 0.02% jobqueue-listener.jobqueue.netcraft.com-u834a529ece244a41ad4ae7479c6cde37u-digitalocean-2gb
30 214 0.65% 211 0.69% 7041 0.77% 2 0.03% 159.89.185.244

Top 10 of 3747 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 924 2.79% 854 2.80% 28437 3.10% 3 0.05% pot54.webmeup.com
2 743 2.24% 725 2.37% 24033 2.62% 6 0.09% ec2-34-227-91-21.compute-1.amazonaws.com
3 433 1.31% 424 1.39% 14055 1.53% 2 0.03% ec2-54-89-25-129.compute-1.amazonaws.com
4 432 1.31% 424 1.39% 14054 1.53% 2 0.03% ec2-52-86-111-14.compute-1.amazonaws.com
5 433 1.31% 422 1.38% 14022 1.53% 2 0.03% ec2-52-3-243-109.compute-1.amazonaws.com
6 423 1.28% 415 1.36% 13758 1.50% 7 0.11% snode3.exensa.net
7 414 1.25% 409 1.34% 13560 1.48% 2 0.03% ec2-52-91-183-210.compute-1.amazonaws.com
8 403 1.22% 399 1.31% 13270 1.44% 2 0.03% ec2-54-196-47-132.compute-1.amazonaws.com
9 408 1.23% 396 1.30% 13181 1.43% 9 0.14% snode7.exensa.net
10 400 1.21% 385 1.26% 12764 1.39% 2 0.03% ec2-54-172-12-137.compute-1.amazonaws.com

Top 30 of 194 Total Referrers
# Hits Referrer
1 18834 56.90% - (Direct Request)
2 2827 8.54% https://www.google.ca/
3 300 0.91% http://www.google.com/
4 228 0.69% android-app://com.google.android.googlequicksearchbox
5 136 0.41% https://www.bing.com/
6 124 0.37% http://www.google.ca/url
7 33 0.10% https://www.google.com/
8 33 0.10% https://www.google.fr/
9 31 0.09% http://www.circulaire-en-ligne.ca/lien-externe/index.php
10 28 0.08% http://www.bing.com/search
11 27 0.08% http://deart-13.ru/
12 20 0.06% http://svetka.info/
13 18 0.05% http://12u.info/
14 18 0.05% http://stat.lviv.ua/
15 16 0.05% https://kerch.site/
16 15 0.05% http://msu.kharkov.ua/
17 15 0.05% http://uralsk.xkaz.org/
18 15 0.05% https://sovetskie-plakaty.ru/
19 14 0.04% android-app://com.google.android.googlequicksearchbox/https/www.google.com
20 14 0.04% http://www.google.ca/search
21 14 0.04% http://www.google.com/url
22 13 0.04% http://l.facebook.com/l.php
23 12 0.04% http://strady.org.ua/
24 12 0.04% http://www.club-lukojl.ru/
25 12 0.04% https://happysong.ru/
26 12 0.04% https://kazka.ru/
27 12 0.04% https://natprof.ru/
28 12 0.04% https://td-l-market.ru/
29 12 0.04% https://www.google.ca/aclk
30 11 0.03% http://slomm.ru/

Top 15 of 1086 Total User Agents
# Hits User Agent
1 6069 18.33% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
2 2016 6.09% MauiBot (crawler.feedback+wc@gmail.com)
3 1502 4.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 924 2.79% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 831 2.51% Barkrowler/0.7 (+http://www.exensa.com/crawl)
6 808 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
7 775 2.34% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 713 2.15% Mozilla/5.0 (iPad; CPU OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 Safari/604
9 644 1.95% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
10 554 1.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 534 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
12 530 1.60% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
13 516 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
14 468 1.41% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 441 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for March 2018

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 13342 40.31% 12311 40.32% 398499 43.38% Commercial (com)
2 10925 33.01% 10718 35.10% 292182 31.80% Canada
3 3760 11.36% 3510 11.50% 108781 11.84% Network (net)
4 3661 11.06% 2761 9.04% 79169 8.62% Unresolved/Unknown
5 606 1.83% 538 1.76% 17301 1.88% Germany
6 544 1.64% 491 1.61% 15754 1.71% European Union
7 48 0.15% 38 0.12% 1286 0.14% France
8 46 0.14% 25 0.08% 830 0.09% Russian Federation
9 20 0.06% 20 0.07% 1023 0.11% Belgium
10 19 0.06% 18 0.06% 975 0.11% Romania
11 16 0.05% 11 0.04% 286 0.03% Non-Profit (org)
12 15 0.05% 14 0.05% 487 0.05% Mexico
13 13 0.04% 8 0.03% 164 0.02% Italy
14 11 0.03% 10 0.03% 285 0.03% Netherlands
15 10 0.03% 10 0.03% 335 0.04% Thailand
16 8 0.02% 7 0.02% 206 0.02% Switzerland
17 7 0.02% 4 0.01% 108 0.01% Poland
18 7 0.02% 6 0.02% 171 0.02% Portugal
19 4 0.01% 4 0.01% 100 0.01% Generic TLD (info)
20 4 0.01% 4 0.01% 100 0.01% Luxembourg
21 4 0.01% 4 0.01% 100 0.01% Norway
22 4 0.01% 2 0.01% 54 0.01% Seychelles
23 3 0.01% 3 0.01% 77 0.01% Denmark
24 3 0.01% 2 0.01% 54 0.01% India
25 2 0.01% 1 0.00% 27 0.00% Generic Business (biz)
26 2 0.01% 1 0.00% 27 0.00% Greece
27 2 0.01% 2 0.01% 46 0.01% Israel
28 2 0.01% 1 0.00% 27 0.00% Japan
29 2 0.01% 0 0.00% 1 0.00% Kenya
30 2 0.01% 1 0.00% 27 0.00% Serbia


Generated by Webalizer Version 2.21