Usage Statistics for meublesbernardtanguay.com

Summary Period: May 2018
Generated 01-Jun-2018 00:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 19151
Total Files 17117
Total Pages 17715
Total Visits 5305
Total KBytes 500538
Total Unique Sites 2918
Total Unique URLs 6
Total Unique Referrers 149
Total Unique User Agents 794
. Avg Max
Hits per Hour 25 377
Hits per Day 617 1170
Files per Day 552 1070
Pages per Day 571 1087
Sites per Day 94 234
Visits per Day 171 276
KBytes per Day 16146 34513
Hits by Response Code
Code 200 - OK 89.38% 17117
Code 302 - Found 0.46% 89
Code 401 - Unauthorized 0.03% 5
Code 404 - Not Found 8.92% 1709
Code 500 - Internal Server Error 1.21% 231

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 1072 5.60% 1001 5.85% 1013 5.72% 239 4.51% 186 6.37% 30802 6.15%
2 784 4.09% 708 4.14% 731 4.13% 185 3.49% 147 5.04% 21013 4.20%
3 600 3.13% 539 3.15% 557 3.14% 174 3.28% 146 5.00% 14764 2.95%
4 629 3.28% 556 3.25% 577 3.26% 180 3.39% 162 5.55% 16134 3.22%
5 667 3.48% 631 3.69% 639 3.61% 276 5.20% 234 8.02% 17072 3.41%
6 1043 5.45% 959 5.60% 983 5.55% 162 3.05% 143 4.90% 29477 5.89%
7 525 2.74% 484 2.83% 495 2.79% 175 3.30% 151 5.17% 13864 2.77%
8 511 2.67% 465 2.72% 475 2.68% 182 3.43% 155 5.31% 13662 2.73%
9 857 4.47% 576 3.37% 652 3.68% 207 3.90% 172 5.89% 16374 3.27%
10 980 5.12% 915 5.35% 941 5.31% 167 3.15% 140 4.80% 28311 5.66%
11 495 2.58% 453 2.65% 462 2.61% 176 3.32% 142 4.87% 12391 2.48%
12 723 3.78% 673 3.93% 691 3.90% 175 3.30% 129 4.42% 20238 4.04%
13 412 2.15% 353 2.06% 378 2.13% 177 3.34% 121 4.15% 9420 1.88%
14 400 2.09% 358 2.09% 373 2.11% 173 3.26% 134 4.59% 9774 1.95%
15 762 3.98% 732 4.28% 735 4.15% 194 3.66% 155 5.31% 21778 4.35%
16 587 3.07% 533 3.11% 560 3.16% 219 4.13% 182 6.24% 15223 3.04%
17 758 3.96% 724 4.23% 730 4.12% 201 3.79% 161 5.52% 21023 4.20%
18 466 2.43% 416 2.43% 437 2.47% 183 3.45% 145 4.97% 10982 2.19%
19 443 2.31% 390 2.28% 410 2.31% 151 2.85% 133 4.56% 11038 2.21%
20 468 2.44% 415 2.42% 441 2.49% 198 3.73% 153 5.24% 11418 2.28%
21 747 3.90% 630 3.68% 652 3.68% 177 3.34% 145 4.97% 18610 3.72%
22 533 2.78% 465 2.72% 486 2.74% 171 3.22% 151 5.17% 12361 2.47%
23 431 2.25% 354 2.07% 369 2.08% 134 2.53% 115 3.94% 10645 2.13%
24 405 2.11% 347 2.03% 356 2.01% 142 2.68% 101 3.46% 9906 1.98%
25 1170 6.11% 1070 6.25% 1087 6.14% 133 2.51% 108 3.70% 34513 6.90%
26 462 2.41% 412 2.41% 429 2.42% 157 2.96% 96 3.29% 11599 2.32%
27 641 3.35% 588 3.44% 607 3.43% 132 2.49% 97 3.32% 17266 3.45%
28 421 2.20% 358 2.09% 381 2.15% 120 2.26% 104 3.56% 9458 1.89%
29 503 2.63% 468 2.73% 486 2.74% 118 2.22% 85 2.91% 14967 2.99%
30 291 1.52% 245 1.43% 259 1.46% 109 2.05% 91 3.12% 7251 1.45%
31 365 1.91% 299 1.75% 323 1.82% 126 2.38% 105 3.60% 9201 1.84%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 708 3.70% 20 637 3.72% 21 656 3.70% 637 19747 3.95%
1 19 614 3.21% 9 289 1.69% 12 395 2.23% 283 8778 1.75%
2 9 291 1.52% 7 240 1.40% 8 249 1.41% 229 7108 1.42%
3 15 475 2.48% 13 412 2.41% 13 425 2.40% 380 11793 2.36%
4 21 678 3.54% 18 583 3.41% 19 614 3.47% 598 18549 3.71%
5 27 857 4.47% 23 741 4.33% 24 753 4.25% 768 23802 4.76%
6 14 455 2.38% 13 405 2.37% 13 417 2.35% 368 11418 2.28%
7 17 550 2.87% 15 490 2.86% 16 501 2.83% 432 13398 2.68%
8 31 986 5.15% 29 901 5.26% 29 924 5.22% 824 25542 5.10%
9 35 1097 5.73% 32 992 5.80% 32 1021 5.76% 914 28333 5.66%
10 38 1205 6.29% 36 1116 6.52% 36 1142 6.45% 1070 33176 6.63%
11 28 878 4.58% 25 796 4.65% 26 814 4.59% 735 22785 4.55%
12 30 932 4.87% 27 848 4.95% 28 872 4.92% 791 24524 4.90%
13 28 898 4.69% 26 836 4.88% 27 864 4.88% 764 23686 4.73%
14 25 804 4.20% 23 734 4.29% 24 763 4.31% 665 20611 4.12%
15 40 1260 6.58% 37 1163 6.79% 38 1200 6.77% 1134 35143 7.02%
16 35 1097 5.73% 32 1020 5.96% 33 1047 5.91% 990 30704 6.13%
17 23 726 3.79% 21 675 3.94% 22 696 3.93% 648 20095 4.01%
18 29 909 4.75% 27 842 4.92% 27 863 4.87% 811 25128 5.02%
19 23 721 3.76% 21 657 3.84% 21 675 3.81% 572 17717 3.54%
20 30 930 4.86% 27 864 5.05% 28 888 5.01% 799 24777 4.95%
21 34 1074 5.61% 32 1002 5.85% 33 1032 5.83% 969 30045 6.00%
22 19 610 3.19% 17 536 3.13% 17 556 3.14% 441 13685 2.73%
23 12 396 2.07% 10 338 1.97% 11 348 1.96% 322 9992 2.00%

Top 5 of 6 Total URLs
# Hits KBytes URL
1 17102 89.30% 495475 98.99% /
2 6 0.03% 69 0.01% /phpMyAdmin/scripts/setup.php
3 5 0.03% 58 0.01% /mysqladmin/scripts/setup.php
4 2 0.01% 23 0.00% /phpmyadmin/scripts/setup.php
5 1 0.01% 219 0.04% /phpmyadmin/Documentation.html

Top 5 of 6 Total URLs By KBytes
# Hits KBytes URL
1 17102 89.30% 495475 98.99% /
2 1 0.01% 219 0.04% /phpmyadmin/Documentation.html
3 6 0.03% 69 0.01% /phpMyAdmin/scripts/setup.php
4 5 0.03% 58 0.01% /mysqladmin/scripts/setup.php
5 2 0.01% 23 0.00% /phpmyadmin/scripts/setup.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 17102 89.30% 5210 99.90% /
2 5 0.03% 2 0.04% /mysqladmin/scripts/setup.php
3 2 0.01% 2 0.04% /phpmyadmin/scripts/setup.php
4 6 0.03% 1 0.02% /phpMyAdmin/scripts/setup.php

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 17102 89.30% 5239 99.90% /
2 5 0.03% 3 0.06% /mysqladmin/scripts/setup.php
3 6 0.03% 2 0.04% /phpMyAdmin/scripts/setup.php

Top 30 of 2918 Total Sites
# Hits Files KBytes Visits Hostname
1 932 4.87% 866 5.06% 28834 5.76% 2 0.04% pot54.webmeup.com
2 534 2.79% 153 0.89% 5237 1.05% 95 1.79% 216.244.66.238
3 434 2.27% 424 2.48% 14090 2.82% 1 0.02% ec2-54-209-210-219.compute-1.amazonaws.com
4 253 1.32% 9 0.05% 530 0.11% 1 0.02% 125.64.94.206
5 215 1.12% 213 1.24% 7097 1.42% 1 0.02% 104.236.105.126
6 215 1.12% 213 1.24% 7097 1.42% 1 0.02% 159.65.242.184
7 214 1.12% 213 1.24% 7084 1.42% 1 0.02% static.88-198-158-233.clients.your-server.de
8 213 1.11% 212 1.24% 7038 1.41% 1 0.02% crawl06.lp.007ac9.net
9 213 1.11% 212 1.24% 7038 1.41% 1 0.02% crawl09.lp.007ac9.net
10 213 1.11% 212 1.24% 7038 1.41% 1 0.02% crawl10.lp.007ac9.net
11 213 1.11% 212 1.24% 7039 1.41% 1 0.02% crawl19.lp.007ac9.net
12 213 1.11% 212 1.24% 7038 1.41% 1 0.02% crawl21.lp.007ac9.net
13 203 1.06% 188 1.10% 6321 1.26% 3 0.06% ec2-54-173-208-254.compute-1.amazonaws.com
14 137 0.72% 137 0.80% 4192 0.84% 6 0.11% 46.229.168.84
15 124 0.65% 105 0.61% 3076 0.61% 93 1.75% crawl-66-249-66-87.googlebot.com
16 123 0.64% 51 0.30% 1757 0.35% 21 0.40% 216.244.66.243
17 120 0.63% 107 0.63% 3118 0.62% 98 1.85% crawl-66-249-66-85.googlebot.com
18 106 0.55% 92 0.54% 2669 0.53% 85 1.60% crawl-66-249-66-86.googlebot.com
19 101 0.53% 100 0.58% 3436 0.69% 1 0.02% ec2-54-167-216-239.compute-1.amazonaws.com
20 98 0.51% 82 0.48% 2093 0.42% 81 1.53% crawl-66-249-66-80.googlebot.com
21 89 0.46% 63 0.37% 1633 0.33% 64 1.21% crawl-66-249-66-81.googlebot.com
22 77 0.40% 76 0.44% 2451 0.49% 1 0.02% ec2-54-224-108-85.compute-1.amazonaws.com
23 76 0.40% 55 0.32% 1429 0.29% 51 0.96% crawl-66-249-66-79.googlebot.com
24 71 0.37% 65 0.38% 2001 0.40% 37 0.70% msnbot-157-55-39-117.search.msn.com
25 68 0.36% 65 0.38% 1786 0.36% 23 0.43% 178-137-88-8.broadband.kyivstar.net
26 61 0.32% 53 0.31% 1551 0.31% 25 0.47% 178-137-86-85.broadband.kyivstar.net
27 60 0.31% 55 0.32% 1556 0.31% 23 0.43% 46-119-118-96.broadband.kyivstar.net
28 59 0.31% 54 0.32% 1532 0.31% 20 0.38% 178-137-165-61.broadband.kyivstar.net
29 56 0.29% 56 0.33% 1288 0.26% 24 0.45% google-proxy-66-249-88-68.google.com
30 55 0.29% 54 0.32% 1560 0.31% 3 0.06% modemcable169.217-176-173.mc.videotron.ca

Top 10 of 2918 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 932 4.87% 866 5.06% 28834 5.76% 2 0.04% pot54.webmeup.com
2 434 2.27% 424 2.48% 14090 2.82% 1 0.02% ec2-54-209-210-219.compute-1.amazonaws.com
3 215 1.12% 213 1.24% 7097 1.42% 1 0.02% 159.65.242.184
4 215 1.12% 213 1.24% 7097 1.42% 1 0.02% 104.236.105.126
5 214 1.12% 213 1.24% 7084 1.42% 1 0.02% static.88-198-158-233.clients.your-server.de
6 213 1.11% 212 1.24% 7039 1.41% 1 0.02% crawl19.lp.007ac9.net
7 213 1.11% 212 1.24% 7038 1.41% 1 0.02% crawl21.lp.007ac9.net
8 213 1.11% 212 1.24% 7038 1.41% 1 0.02% crawl06.lp.007ac9.net
9 213 1.11% 212 1.24% 7038 1.41% 1 0.02% crawl10.lp.007ac9.net
10 213 1.11% 212 1.24% 7038 1.41% 1 0.02% crawl09.lp.007ac9.net

Top 30 of 149 Total Referrers
# Hits Referrer
1 9943 51.92% - (Direct Request)
2 1592 8.31% https://www.google.ca/
3 256 1.34% https://www.google.com/
4 222 1.16% http://www.google.com/
5 135 0.70% android-app://com.google.android.googlequicksearchbox
6 68 0.36% https://www.bing.com/
7 59 0.31% http://www.google.ca/url
8 29 0.15% http://www.google.com/url
9 24 0.13% http://www.bing.com/search
10 17 0.09% https://spb-plitka.ru/
11 17 0.09% https://www.google.fr/
12 15 0.08% http://sorus.ucoz.ru/
13 15 0.08% https://office2web.com/
14 14 0.07% http://www.tsatu.edu.ua/
15 14 0.07% https://filesdatabase.net/
16 12 0.06% http://avtovykup.kz/
17 12 0.06% http://www.circulaire-en-ligne.ca/lien-externe/index.php
18 11 0.06% http://kino2018.cc/
19 11 0.06% http://t-rec.su/
20 11 0.06% https://slomm.ru/
21 11 0.06% https://store-rx.com/blog/fr/
22 10 0.05% http://flowertherapy.ru/
23 10 0.05% http://www.stavimdveri.ru/sitemap.html
24 10 0.05% https://scat.porn/
25 10 0.05% https://tattoo-stickers.ru/
26 10 0.05% https://www.atyks.ru/
27 9 0.05% http://pk-services.ru/
28 9 0.05% http://www.google.ca/
29 9 0.05% https://buy-meds24.com/cialis-fr.html
30 9 0.05% https://distonija.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% setlakwe granby

Top 15 of 794 Total User Agents
# Hits User Agent
1 1032 5.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 932 4.87% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 657 3.43% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 656 3.43% Mozilla/5.0 (iPad; CPU OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.
5 637 3.33% MauiBot (crawler.feedback+wc@gmail.com)
6 512 2.67% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
7 501 2.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 473 2.47% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 430 2.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 430 2.25% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
11 401 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
12 388 2.03% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
13 350 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
14 322 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 300 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for May 2018

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 6942 36.25% 6793 39.69% 186159 37.19% Canada
2 5144 26.86% 4480 26.17% 137686 27.51% Commercial (com)
3 3395 17.73% 2474 14.45% 71190 14.22% Unresolved/Unknown
4 2350 12.27% 2204 12.88% 69650 13.92% Network (net)
5 510 2.66% 493 2.88% 15768 3.15% European Union
6 449 2.34% 407 2.38% 12888 2.57% Germany
7 56 0.29% 47 0.27% 1250 0.25% Non-Profit (org)
8 52 0.27% 47 0.27% 1314 0.26% Switzerland
9 27 0.14% 7 0.04% 196 0.04% Italy
10 26 0.14% 24 0.14% 697 0.14% Hungary
11 24 0.13% 13 0.08% 346 0.07% Russian Federation
12 21 0.11% 12 0.07% 334 0.07% France
13 20 0.10% 6 0.04% 76 0.02% Slovakia
14 17 0.09% 16 0.09% 441 0.09% Netherlands
15 17 0.09% 15 0.09% 402 0.08% Sweden
16 14 0.07% 13 0.08% 352 0.07% Belgium
17 12 0.06% 3 0.02% 84 0.02% Brazil
18 12 0.06% 10 0.06% 269 0.05% British Indian Ocean Territory
19 8 0.04% 7 0.04% 184 0.04% Educational (edu)
20 6 0.03% 5 0.03% 151 0.03% Luxembourg
21 6 0.03% 6 0.04% 161 0.03% Montenegro
22 5 0.03% 5 0.03% 134 0.03% Denmark
23 4 0.02% 2 0.01% 54 0.01% Seychelles
24 4 0.02% 4 0.02% 107 0.02% United Kingdom
25 3 0.02% 3 0.02% 80 0.02% Norway
26 3 0.02% 3 0.02% 77 0.02% St. Pierre and Miquelon
27 2 0.01% 1 0.01% 27 0.01% Argentina
28 2 0.01% 2 0.01% 55 0.01% China
29 2 0.01% 1 0.01% 27 0.01% Colombia
30 2 0.01% 2 0.01% 54 0.01% Iceland


Generated by Webalizer Version 2.21