Usage Statistics for meublesbernardtanguay.com

Summary Period: September 2018
Generated 01-Oct-2018 00:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 18915
Total Files 16792
Total Pages 17614
Total Visits 6396
Total KBytes 480959
Total Unique Sites 2818
Total Unique URLs 6
Total Unique Referrers 122
Total Unique User Agents 839
. Avg Max
Hits per Hour 26 246
Hits per Day 630 847
Files per Day 559 760
Pages per Day 587 793
Sites per Day 93 200
Visits per Day 213 281
KBytes per Day 16032 23307
Hits by Response Code
Code 200 - OK 88.78% 16792
Code 302 - Found 0.44% 84
Code 401 - Unauthorized 0.21% 39
Code 404 - Not Found 9.41% 1779
Code 500 - Internal Server Error 1.17% 221

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 685 3.62% 615 3.66% 636 3.61% 190 2.97% 150 5.32% 17879 3.72%
2 501 2.65% 443 2.64% 462 2.62% 183 2.86% 128 4.54% 12146 2.53%
3 675 3.57% 615 3.66% 627 3.56% 203 3.17% 150 5.32% 18238 3.79%
4 446 2.36% 387 2.30% 407 2.31% 168 2.63% 132 4.68% 11591 2.41%
5 808 4.27% 741 4.41% 771 4.38% 185 2.89% 149 5.29% 22021 4.58%
6 561 2.97% 504 3.00% 526 2.99% 205 3.21% 157 5.57% 14102 2.93%
7 435 2.30% 373 2.22% 389 2.21% 158 2.47% 123 4.36% 10285 2.14%
8 548 2.90% 490 2.92% 508 2.88% 167 2.61% 120 4.26% 14071 2.93%
9 562 2.97% 487 2.90% 512 2.91% 202 3.16% 138 4.90% 13631 2.83%
10 604 3.19% 551 3.28% 559 3.17% 198 3.10% 148 5.25% 16369 3.40%
11 564 2.98% 512 3.05% 522 2.96% 204 3.19% 143 5.07% 14195 2.95%
12 614 3.25% 552 3.29% 574 3.26% 239 3.74% 156 5.54% 15454 3.21%
13 523 2.77% 434 2.58% 472 2.68% 209 3.27% 139 4.93% 12564 2.61%
14 732 3.87% 654 3.89% 692 3.93% 180 2.81% 150 5.32% 19113 3.97%
15 720 3.81% 666 3.97% 688 3.91% 189 2.95% 140 4.97% 19618 4.08%
16 739 3.91% 666 3.97% 696 3.95% 200 3.13% 133 4.72% 19539 4.06%
17 536 2.83% 485 2.89% 504 2.86% 232 3.63% 133 4.72% 13398 2.79%
18 705 3.73% 653 3.89% 672 3.82% 200 3.13% 141 5.00% 19841 4.13%
19 555 2.93% 492 2.93% 521 2.96% 189 2.95% 139 4.93% 13821 2.87%
20 703 3.72% 638 3.80% 657 3.73% 235 3.67% 177 6.28% 18220 3.79%
21 508 2.69% 445 2.65% 463 2.63% 226 3.53% 150 5.32% 13028 2.71%
22 548 2.90% 451 2.69% 493 2.80% 228 3.56% 155 5.50% 12814 2.66%
23 597 3.16% 539 3.21% 557 3.16% 252 3.94% 169 6.00% 15031 3.13%
24 847 4.48% 760 4.53% 793 4.50% 243 3.80% 165 5.86% 23307 4.85%
25 606 3.20% 532 3.17% 559 3.17% 249 3.89% 165 5.86% 15144 3.15%
26 643 3.40% 554 3.30% 596 3.38% 246 3.85% 171 6.07% 15449 3.21%
27 720 3.81% 607 3.61% 672 3.82% 218 3.41% 158 5.61% 15995 3.33%
28 649 3.43% 551 3.28% 604 3.43% 249 3.89% 177 6.28% 15763 3.28%
29 761 4.02% 661 3.94% 708 4.02% 272 4.25% 200 7.10% 18643 3.88%
30 820 4.34% 734 4.37% 774 4.39% 281 4.39% 197 6.99% 19691 4.09%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 409 2.16% 11 347 2.07% 12 364 2.07% 345 10345 2.15%
1 26 797 4.21% 23 699 4.16% 24 736 4.18% 729 21869 4.55%
2 21 636 3.36% 17 529 3.15% 18 564 3.20% 549 16470 3.42%
3 9 282 1.49% 7 217 1.29% 7 233 1.32% 221 6623 1.38%
4 14 436 2.31% 11 343 2.04% 12 378 2.15% 353 10579 2.20%
5 13 404 2.14% 10 313 1.86% 11 344 1.95% 311 9342 1.94%
6 22 671 3.55% 18 569 3.39% 20 607 3.45% 521 15616 3.25%
7 30 922 4.87% 27 832 4.95% 28 857 4.87% 793 23791 4.95%
8 27 832 4.40% 24 746 4.44% 25 778 4.42% 712 21349 4.44%
9 37 1111 5.87% 33 1006 5.99% 35 1053 5.98% 991 29726 6.18%
10 25 752 3.98% 22 681 4.06% 23 709 4.03% 635 19049 3.96%
11 30 921 4.87% 28 844 5.03% 29 879 4.99% 778 23341 4.85%
12 36 1099 5.81% 31 951 5.66% 34 1031 5.85% 908 27245 5.66%
13 28 858 4.54% 25 759 4.52% 26 803 4.56% 709 21282 4.42%
14 31 934 4.94% 28 851 5.07% 29 889 5.05% 808 24248 5.04%
15 28 847 4.48% 24 747 4.45% 26 802 4.55% 703 21080 4.38%
16 27 832 4.40% 24 732 4.36% 25 774 4.39% 675 20235 4.21%
17 25 758 4.01% 23 703 4.19% 24 722 4.10% 647 19420 4.04%
18 22 674 3.56% 20 611 3.64% 21 632 3.59% 549 16457 3.42%
19 29 880 4.65% 25 779 4.64% 27 828 4.70% 700 21003 4.37%
20 28 841 4.45% 25 763 4.54% 26 791 4.49% 681 20416 4.24%
21 33 991 5.24% 29 899 5.35% 30 926 5.26% 815 24462 5.09%
22 42 1286 6.80% 40 1205 7.18% 41 1231 6.99% 1225 36761 7.64%
23 24 742 3.92% 22 666 3.97% 22 683 3.88% 675 20250 4.21%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 16590 87.71% 473582 98.47% /
2 101 0.53% 1522 0.32% /phpmyadmin/scripts/setup.php
3 92 0.49% 1338 0.28% /phpMyAdmin/scripts/setup.php
4 4 0.02% 44 0.01% /phpMyAdmin//scripts/setup.php
5 4 0.02% 44 0.01% /phpmyadmin//scripts/setup.php
6 1 0.01% 12 0.00% /mysqladmin/scripts/setup.php

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 16590 87.71% 473582 98.47% /
2 101 0.53% 1522 0.32% /phpmyadmin/scripts/setup.php
3 92 0.49% 1338 0.28% /phpMyAdmin/scripts/setup.php
4 4 0.02% 44 0.01% /phpMyAdmin//scripts/setup.php
5 4 0.02% 44 0.01% /phpmyadmin//scripts/setup.php
6 1 0.01% 12 0.00% /mysqladmin/scripts/setup.php

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 16590 87.71% 6185 99.41% /
2 92 0.49% 20 0.32% /phpMyAdmin/scripts/setup.php
3 101 0.53% 14 0.23% /phpmyadmin/scripts/setup.php
4 1 0.01% 1 0.02% /mysqladmin/scripts/setup.php
5 4 0.02% 1 0.02% /phpMyAdmin//scripts/setup.php
6 4 0.02% 1 0.02% /phpmyadmin//scripts/setup.php

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 16590 87.71% 6214 99.65% /
2 92 0.49% 13 0.21% /phpMyAdmin/scripts/setup.php
3 101 0.53% 9 0.14% /phpmyadmin/scripts/setup.php

Top 30 of 2818 Total Sites
# Hits Files KBytes Visits Hostname
1 441 2.33% 417 2.48% 13742 2.86% 4 0.06% blex-crawler6.webmeup.com
2 229 1.21% 228 1.36% 7524 1.56% 1 0.02% d15f33a9.setaptr.net
3 224 1.18% 222 1.32% 7371 1.53% 1 0.02% crawl08.lp.007ac9.net
4 224 1.18% 223 1.33% 7386 1.54% 1 0.02% crawl16.lp.007ac9.net
5 213 1.13% 212 1.26% 7036 1.46% 1 0.02% crawl05.lp.007ac9.net
6 213 1.13% 212 1.26% 7036 1.46% 1 0.02% crawl11.lp.007ac9.net
7 202 1.07% 200 1.19% 6492 1.35% 1 0.02% static.250.8.251.148.clients.your-server.de
8 190 1.00% 189 1.13% 5868 1.22% 1 0.02% 80.248.225.79
9 189 1.00% 94 0.56% 2550 0.53% 68 1.06% 141-8-143-161.spider.yandex.com
10 174 0.92% 174 1.04% 2640 0.55% 19 0.30% 193.169.252.253
11 170 0.90% 152 0.91% 4641 0.96% 48 0.75% 74-210-206-166.hy.cgocable.ca
12 155 0.82% 87 0.52% 2826 0.59% 53 0.83% 203.133.168.144
13 152 0.80% 146 0.87% 4829 1.00% 80 1.25% msnbot-157-55-39-219.search.msn.com
14 151 0.80% 151 0.90% 3470 0.72% 50 0.78% google-proxy-66-249-88-53.google.com
15 142 0.75% 142 0.85% 3462 0.72% 52 0.81% google-proxy-66-249-88-52.google.com
16 118 0.62% 118 0.70% 2841 0.59% 48 0.75% google-proxy-66-249-88-54.google.com
17 96 0.51% 85 0.51% 2567 0.53% 46 0.72% crawl-66-249-66-158.googlebot.com
18 90 0.48% 89 0.53% 2911 0.61% 44 0.69% msnbot-207-46-13-213.search.msn.com
19 87 0.46% 78 0.46% 2636 0.55% 55 0.86% msnbot-157-55-39-211.search.msn.com
20 84 0.44% 80 0.48% 2237 0.47% 53 0.83% crawl-66-249-66-128.googlebot.com
21 84 0.44% 11 0.07% 361 0.08% 9 0.14% leased10.premiumhostingcl.com
22 83 0.44% 76 0.45% 2392 0.50% 43 0.67% msnbot-157-55-39-188.search.msn.com
23 81 0.43% 73 0.43% 2014 0.42% 50 0.78% crawl-66-249-66-159.googlebot.com
24 81 0.43% 76 0.45% 2399 0.50% 1 0.02% wavesoftime.com
25 73 0.39% 21 0.13% 610 0.13% 21 0.33% 216.244.66.243
26 72 0.38% 72 0.43% 2651 0.55% 1 0.02% e7-72-0-248-192.dynamic.sthy.maskatel.ca
27 71 0.38% 66 0.39% 2039 0.42% 3 0.05% static.234.144.9.5.clients.your-server.de
28 63 0.33% 58 0.35% 2010 0.42% 35 0.55% msnbot-157-55-39-16.search.msn.com
29 60 0.32% 55 0.33% 1524 0.32% 31 0.48% 176-8-89-62.broadband.kyivstar.net
30 60 0.32% 59 0.35% 1591 0.33% 28 0.44% 46-119-115-162.broadband.kyivstar.net

Top 10 of 2818 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 441 2.33% 417 2.48% 13742 2.86% 4 0.06% blex-crawler6.webmeup.com
2 229 1.21% 228 1.36% 7524 1.56% 1 0.02% d15f33a9.setaptr.net
3 224 1.18% 223 1.33% 7386 1.54% 1 0.02% crawl16.lp.007ac9.net
4 224 1.18% 222 1.32% 7371 1.53% 1 0.02% crawl08.lp.007ac9.net
5 213 1.13% 212 1.26% 7036 1.46% 1 0.02% crawl05.lp.007ac9.net
6 213 1.13% 212 1.26% 7036 1.46% 1 0.02% crawl11.lp.007ac9.net
7 202 1.07% 200 1.19% 6492 1.35% 1 0.02% static.250.8.251.148.clients.your-server.de
8 190 1.00% 189 1.13% 5868 1.22% 1 0.02% 80.248.225.79
9 152 0.80% 146 0.87% 4829 1.00% 80 1.25% msnbot-157-55-39-219.search.msn.com
10 170 0.90% 152 0.91% 4641 0.96% 48 0.75% 74-210-206-166.hy.cgocable.ca

Top 30 of 122 Total Referrers
# Hits Referrer
1 10306 54.49% - (Direct Request)
2 1558 8.24% https://www.google.ca/
3 314 1.66% https://www.google.com/
4 111 0.59% android-app://com.google.android.googlequicksearchbox
5 94 0.50% http://www.google.com/
6 48 0.25% http://www.google.ca/url
7 33 0.17% http://www.google.com/url
8 22 0.12% https://aerodizain.com/
9 18 0.10% http://www.bing.com/search
10 17 0.09% https://buy-meds24.com/
11 15 0.08% http://avtointeres.ru/
12 14 0.07% https://serdechnic.com/
13 14 0.07% https://www.baikaleminer.com/
14 13 0.07% http://www.circulaire-en-ligne.ca/lien-externe/index.php
15 13 0.07% https://pp-budpostach.com.ua/g835191-stoimost-gazobloka-gazobetona
16 13 0.07% https://undergroundcityphoto.com/
17 13 0.07% https://www.google.fr/
18 12 0.06% https://www.sribno.net/
19 11 0.06% http://poiskzakona.ru/
20 11 0.06% https://rybalka-opt.ru/
21 10 0.05% http://apicalypso.com/
22 10 0.05% http://pornoplen.com/
23 10 0.05% https://detskiezabolevaniya.com/
24 10 0.05% https://vykup-avto-krasnodar.ru/
25 10 0.05% https://yes-com.com/
26 9 0.05% android-app://com.google.android.googlequicksearchbox/https/www.google.com
27 9 0.05% http://hit-kino.ru/
28 9 0.05% http://snabs.kz/
29 9 0.05% http://xn--d1abj0abs9d.in.ua/
30 9 0.05% https://rutor.vip/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% electromenager germain lariviere
2 1 33.33% palliser meubles tanguay
3 1 33.33% setlakwe granby granby qc

Top 15 of 839 Total User Agents
# Hits User Agent
1 1462 7.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1285 6.79% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
3 897 4.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 689 3.64% Mozilla/5.0 (iPad; CPU OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/60
5 575 3.04% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
6 571 3.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 501 2.65% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 478 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 463 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 441 2.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 343 1.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 300 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 265 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
14 251 1.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 229 1.21% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0 (IndeedBot 1.1)

Usage by Country for September 2018

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 6528 34.51% 6359 37.87% 173774 36.13% Canada
2 5202 27.50% 4351 25.91% 127748 26.56% Commercial (com)
3 3660 19.35% 2898 17.26% 80384 16.71% Unresolved/Unknown
4 1978 10.46% 1833 10.92% 56600 11.77% Network (net)
5 628 3.32% 583 3.47% 18314 3.81% Germany
6 614 3.25% 539 3.21% 17397 3.62% European Union
7 67 0.35% 62 0.37% 2101 0.44% France
8 53 0.28% 48 0.29% 1460 0.30% Switzerland
9 41 0.22% 22 0.13% 483 0.10% Russian Federation
10 26 0.14% 24 0.14% 697 0.14% Aland Islands
11 24 0.13% 13 0.08% 410 0.09% Italy
12 15 0.08% 8 0.05% 217 0.05% United Kingdom
13 9 0.05% 4 0.02% 95 0.02% India
14 8 0.04% 6 0.04% 161 0.03% Non-Profit (org)
15 8 0.04% 2 0.01% 56 0.01% Hong Kong
16 5 0.03% 5 0.03% 133 0.03% Netherlands
17 4 0.02% 3 0.02% 83 0.02% Ukraine
18 3 0.02% 3 0.02% 80 0.02% Educational (edu)
19 3 0.02% 2 0.01% 54 0.01% Australia
20 3 0.02% 0 0.00% 1 0.00% Dominican Republic
21 2 0.01% 1 0.01% 27 0.01% Austria
22 2 0.01% 1 0.01% 24 0.00% China
23 2 0.01% 1 0.01% 27 0.01% Czech Republic
24 2 0.01% 1 0.01% 27 0.01% British Indian Ocean Territory
25 2 0.01% 2 0.01% 50 0.01% Kazakhstan
26 2 0.01% 2 0.01% 53 0.01% Luxembourg
27 2 0.01% 1 0.01% 27 0.01% Morocco
28 2 0.01% 2 0.01% 53 0.01% Norway
29 2 0.01% 1 0.01% 27 0.01% Romania
30 2 0.01% 1 0.01% 27 0.01% Serbia


Generated by Webalizer Version 2.21