Usage Statistics for meublesbernardtanguay.com

Summary Period: January 2019
Generated 30-Jan-2019 00:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 27540
Total Files 24260
Total Pages 25039
Total Visits 9720
Total KBytes 690278
Total Unique Sites 3887
Total Unique URLs 3
Total Unique Referrers 123
Total Unique User Agents 954
. Avg Max
Hits per Hour 39 628
Hits per Day 949 1801
Files per Day 836 1654
Pages per Day 863 1707
Sites per Day 134 319
Visits per Day 335 396
KBytes per Day 23803 50046
Hits by Response Code
Code 200 - OK 88.09% 24260
Code 302 - Found 0.27% 73
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 10.61% 2922
Code 500 - Internal Server Error 1.03% 283

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 754 2.74% 671 2.77% 696 2.78% 261 2.69% 223 5.74% 18553 2.69%
2 1083 3.93% 1008 4.15% 1026 4.10% 343 3.53% 277 7.13% 27550 3.99%
3 901 3.27% 776 3.20% 836 3.34% 348 3.58% 286 7.36% 21605 3.13%
4 812 2.95% 737 3.04% 748 2.99% 332 3.42% 258 6.64% 20315 2.94%
5 1801 6.54% 1654 6.82% 1707 6.82% 377 3.88% 307 7.90% 50046 7.25%
6 1057 3.84% 928 3.83% 976 3.90% 379 3.90% 292 7.51% 26307 3.81%
7 801 2.91% 690 2.84% 720 2.88% 286 2.94% 237 6.10% 19208 2.78%
8 970 3.52% 881 3.63% 894 3.57% 290 2.98% 230 5.92% 26034 3.77%
9 865 3.14% 762 3.14% 787 3.14% 309 3.18% 252 6.48% 21531 3.12%
10 696 2.53% 607 2.50% 620 2.48% 325 3.34% 275 7.07% 17190 2.49%
11 719 2.61% 618 2.55% 642 2.56% 310 3.19% 262 6.74% 17252 2.50%
12 842 3.06% 744 3.07% 767 3.06% 319 3.28% 265 6.82% 20112 2.91%
13 1078 3.91% 964 3.97% 981 3.92% 359 3.69% 285 7.33% 27326 3.96%
14 881 3.20% 753 3.10% 771 3.08% 374 3.85% 302 7.77% 21011 3.04%
15 920 3.34% 808 3.33% 836 3.34% 351 3.61% 289 7.44% 22626 3.28%
16 826 3.00% 714 2.94% 735 2.94% 364 3.74% 305 7.85% 19382 2.81%
17 907 3.29% 778 3.21% 812 3.24% 380 3.91% 305 7.85% 21843 3.16%
18 1002 3.64% 891 3.67% 924 3.69% 396 4.07% 319 8.21% 25168 3.65%
19 1090 3.96% 978 4.03% 1000 3.99% 358 3.68% 282 7.25% 28225 4.09%
20 883 3.21% 766 3.16% 797 3.18% 364 3.74% 287 7.38% 21036 3.05%
21 1317 4.78% 1213 5.00% 1230 4.91% 308 3.17% 245 6.30% 36210 5.25%
22 968 3.51% 854 3.52% 873 3.49% 322 3.31% 261 6.71% 25356 3.67%
23 1354 4.92% 1214 5.00% 1236 4.94% 387 3.98% 316 8.13% 36341 5.26%
24 804 2.92% 672 2.77% 703 2.81% 331 3.41% 251 6.46% 18900 2.74%
25 803 2.92% 688 2.84% 709 2.83% 324 3.33% 246 6.33% 19677 2.85%
26 919 3.34% 775 3.19% 820 3.27% 349 3.59% 271 6.97% 22334 3.24%
27 923 3.35% 803 3.31% 830 3.31% 340 3.50% 260 6.69% 21792 3.16%
28 846 3.07% 712 2.93% 736 2.94% 311 3.20% 257 6.61% 19438 2.82%
29 718 2.61% 601 2.48% 627 2.50% 230 2.37% 200 5.15% 17912 2.59%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1351 4.91% 42 1229 5.07% 42 1243 4.96% 1289 37385 5.42%
1 19 570 2.07% 15 457 1.88% 16 477 1.91% 458 13275 1.92%
2 25 729 2.65% 21 626 2.58% 21 637 2.54% 657 19062 2.76%
3 21 614 2.23% 16 479 1.97% 17 497 1.98% 482 13972 2.02%
4 22 642 2.33% 17 504 2.08% 18 525 2.10% 503 14579 2.11%
5 25 742 2.69% 21 617 2.54% 21 636 2.54% 661 19182 2.78%
6 20 596 2.16% 16 478 1.97% 17 498 1.99% 475 13764 1.99%
7 36 1068 3.88% 32 946 3.90% 33 973 3.89% 933 27070 3.92%
8 37 1084 3.94% 33 982 4.05% 34 997 3.98% 903 26183 3.79%
9 45 1312 4.76% 40 1184 4.88% 41 1209 4.83% 1137 32963 4.78%
10 59 1717 6.23% 54 1567 6.46% 55 1611 6.43% 1573 45631 6.61%
11 53 1540 5.59% 48 1395 5.75% 49 1432 5.72% 1390 40310 5.84%
12 46 1339 4.86% 41 1200 4.95% 42 1235 4.93% 1133 32870 4.76%
13 44 1284 4.66% 38 1102 4.54% 40 1176 4.70% 1035 30009 4.35%
14 51 1507 5.47% 46 1339 5.52% 48 1394 5.57% 1291 37431 5.42%
15 50 1477 5.36% 45 1330 5.48% 47 1365 5.45% 1300 37691 5.46%
16 44 1283 4.66% 38 1126 4.64% 40 1169 4.67% 1077 31227 4.52%
17 54 1567 5.69% 49 1423 5.87% 50 1454 5.81% 1451 42085 6.10%
18 54 1569 5.70% 47 1372 5.66% 50 1458 5.82% 1337 38784 5.62%
19 46 1354 4.92% 41 1201 4.95% 42 1237 4.94% 1133 32847 4.76%
20 41 1204 4.37% 37 1094 4.51% 38 1112 4.44% 1029 29827 4.32%
21 42 1228 4.46% 37 1100 4.53% 39 1139 4.55% 1068 30974 4.49%
22 34 989 3.59% 29 841 3.47% 30 880 3.51% 800 23200 3.36%
23 26 774 2.81% 23 668 2.75% 23 685 2.74% 688 19957 2.89%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 24232 87.99% 683793 99.06% /
2 22 0.08% 334 0.05% /phpMyAdmin/scripts/setup.php
3 6 0.02% 91 0.01% /phpmyadmin/scripts/setup.php

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 24232 87.99% 683793 99.06% /
2 22 0.08% 334 0.05% /phpMyAdmin/scripts/setup.php
3 6 0.02% 91 0.01% /phpmyadmin/scripts/setup.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 24232 87.99% 9524 99.87% /
2 22 0.08% 9 0.09% /phpMyAdmin/scripts/setup.php
3 6 0.02% 3 0.03% /phpmyadmin/scripts/setup.php

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 24232 87.99% 9576 99.87% /
2 22 0.08% 10 0.10% /phpMyAdmin/scripts/setup.php
3 6 0.02% 2 0.02% /phpmyadmin/scripts/setup.php

Top 30 of 3887 Total Sites
# Hits Files KBytes Visits Hostname
1 1285 4.67% 236 0.97% 8350 1.21% 180 1.85% 216.244.66.243
2 1012 3.67% 976 4.02% 32405 4.69% 10 0.10% ninja-crawler84.webmeup.com
3 606 2.20% 596 2.46% 19184 2.78% 1 0.01% pot54.webmeup.com
4 245 0.89% 244 1.01% 8120 1.18% 1 0.01% crawl01.lp.007ac9.net
5 245 0.89% 244 1.01% 8120 1.18% 1 0.01% crawl07.lp.007ac9.net
6 245 0.89% 244 1.01% 8120 1.18% 1 0.01% crawl09.lp.007ac9.net
7 245 0.89% 244 1.01% 8120 1.18% 1 0.01% crawl14.lp.007ac9.net
8 183 0.66% 174 0.72% 5712 0.83% 8 0.08% 203.133.170.208
9 155 0.56% 155 0.64% 3627 0.53% 56 0.58% google-proxy-66-249-88-168.google.com
10 153 0.56% 153 0.63% 3525 0.51% 61 0.63% google-proxy-66-249-88-164.google.com
11 153 0.56% 153 0.63% 3619 0.52% 61 0.63% google-proxy-66-249-88-166.google.com
12 150 0.54% 149 0.61% 4782 0.69% 1 0.01% euspider0.wise-guys.nl
13 148 0.54% 90 0.37% 2936 0.43% 58 0.60% 141-8-143-161.spider.yandex.com
14 138 0.50% 136 0.56% 4275 0.62% 2 0.02% ec2-54-146-206-127.compute-1.amazonaws.com
15 122 0.44% 118 0.49% 3845 0.56% 2 0.02% static.153.14.76.144.clients.your-server.de
16 117 0.42% 106 0.44% 3440 0.50% 11 0.11% 203.133.171.17
17 89 0.32% 85 0.35% 2234 0.32% 6 0.06% lnsm2-montrealdj-142-116-216-27.internet.virginmobile.ca
18 78 0.28% 70 0.29% 2005 0.29% 23 0.24% 46-119-122-127.broadband.kyivstar.net
19 72 0.26% 43 0.18% 1332 0.19% 41 0.42% crawl-66-249-66-128.googlebot.com
20 72 0.26% 42 0.17% 1139 0.16% 31 0.32% crawl-66-249-66-158.googlebot.com
21 72 0.26% 72 0.30% 2442 0.35% 2 0.02% stop.justice.gc.ca
22 69 0.25% 41 0.17% 1257 0.18% 39 0.40% crawl-66-249-66-159.googlebot.com
23 66 0.24% 60 0.25% 1689 0.24% 17 0.17% 37-115-186-101.broadband.kyivstar.net
24 64 0.23% 64 0.26% 2106 0.31% 3 0.03% 207.164.229.19
25 62 0.23% 36 0.15% 1219 0.18% 37 0.38% crawl1.bl.semrush.com
26 61 0.22% 34 0.14% 946 0.14% 28 0.29% crawl-66-249-66-80.googlebot.com
27 60 0.22% 46 0.19% 1467 0.21% 16 0.16% 178-137-167-167.broadband.kyivstar.net
28 60 0.22% 60 0.25% 1468 0.21% 1 0.01% ip-192-169-249-149.ip.secureserver.net
29 59 0.21% 34 0.14% 1154 0.17% 34 0.35% crawl10.bl.semrush.com
30 57 0.21% 57 0.23% 2069 0.30% 2 0.02% 192-222-170-172.qc.cable.ebox.net

Top 10 of 3887 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1012 3.67% 976 4.02% 32405 4.69% 10 0.10% ninja-crawler84.webmeup.com
2 606 2.20% 596 2.46% 19184 2.78% 1 0.01% pot54.webmeup.com
3 1285 4.67% 236 0.97% 8350 1.21% 180 1.85% 216.244.66.243
4 245 0.89% 244 1.01% 8120 1.18% 1 0.01% crawl14.lp.007ac9.net
5 245 0.89% 244 1.01% 8120 1.18% 1 0.01% crawl09.lp.007ac9.net
6 245 0.89% 244 1.01% 8120 1.18% 1 0.01% crawl01.lp.007ac9.net
7 245 0.89% 244 1.01% 8120 1.18% 1 0.01% crawl07.lp.007ac9.net
8 183 0.66% 174 0.72% 5712 0.83% 8 0.08% 203.133.170.208
9 150 0.54% 149 0.61% 4782 0.69% 1 0.01% euspider0.wise-guys.nl
10 138 0.50% 136 0.56% 4275 0.62% 2 0.02% ec2-54-146-206-127.compute-1.amazonaws.com

Top 30 of 123 Total Referrers
# Hits Referrer
1 15174 55.10% - (Direct Request)
2 1317 4.78% https://www.google.com/
3 1223 4.44% https://www.google.ca/
4 155 0.56% http://www.google.com/
5 42 0.15% http://www.google.ca/url
6 26 0.09% http://www.google.com/url
7 26 0.09% https://r.search.yahoo.com/_ylt
8 25 0.09% android-app://com.google.android.googlequicksearchbox
9 23 0.08% http://www.bing.com/search
10 18 0.07% https://porndl.org/
11 18 0.07% https://www.bing.com/
12 15 0.05% https://moyparnik.com/
13 13 0.05% https://www.pagesjaunes.ca/
14 11 0.04% http://www.google.com.hk
15 10 0.04% http://l.facebook.com/l.php
16 10 0.04% https://www.google.fr/
17 9 0.03% android-app://com.google.android.googlequicksearchbox/https/www.google.com
18 9 0.03% http://allvacancy.ru/
19 9 0.03% http://gidonline.one/
20 9 0.03% http://vseigru.one/
21 9 0.03% https://aitiman.ae/
22 9 0.03% https://cattyhealth.com/
23 9 0.03% https://deutsche-poesie.com/
24 9 0.03% https://onlinewot.ru/
25 9 0.03% https://skinali.photo-clip.ru/
26 9 0.03% https://spain-poetry.com/
27 9 0.03% https://vezdevoz.com.ua/
28 9 0.03% https://videotop.biz/
29 9 0.03% https://www.souvenirua.com/
30 9 0.03% https://your-tales.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% electromenager magasin labossiere st hyacinthe
2 1 50.00% lit divan

Top 15 of 954 Total User Agents
# Hits User Agent
1 1646 5.98% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 1614 5.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1285 4.67% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 1224 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
5 1137 4.13% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
6 961 3.49% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
7 891 3.24% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
8 578 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
9 545 1.98% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 527 1.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 372 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 360 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 303 1.10% Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15/4118.html?faqId=28966)
14 282 1.02% Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/65.0.225212226 Mobile/15E148 Safar
15 249 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for January 2019

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 9706 35.24% 8430 34.75% 249663 36.17% Commercial (com)
2 8914 32.37% 8749 36.06% 235823 34.16% Canada
3 4760 17.28% 3383 13.94% 94429 13.68% Unresolved/Unknown
4 2192 7.96% 2058 8.48% 62734 9.09% Network (net)
5 836 3.04% 633 2.61% 19599 2.84% European Union
6 424 1.54% 384 1.58% 11716 1.70% Germany
7 192 0.70% 190 0.78% 5816 0.84% Netherlands
8 85 0.31% 79 0.33% 1440 0.21% China
9 63 0.23% 42 0.17% 960 0.14% Non-Profit (org)
10 45 0.16% 44 0.18% 1105 0.16% Sweden
11 44 0.16% 43 0.18% 1087 0.16% Switzerland
12 35 0.13% 35 0.14% 882 0.13% Educational (edu)
13 35 0.13% 18 0.07% 548 0.08% Russian Federation
14 34 0.12% 30 0.12% 700 0.10% Brazil
15 20 0.07% 19 0.08% 420 0.06% Address Routing (arpa)
16 18 0.07% 18 0.07% 527 0.08% Dominican Republic
17 13 0.05% 10 0.04% 268 0.04% Poland
18 12 0.04% 12 0.05% 299 0.04% Luxembourg
19 10 0.04% 7 0.03% 337 0.05% France
20 8 0.03% 6 0.02% 151 0.02% United Kingdom
21 7 0.03% 7 0.03% 173 0.03% Norway
22 6 0.02% 4 0.02% 104 0.02% Italy
23 6 0.02% 2 0.01% 55 0.01% Japan
24 5 0.02% 4 0.02% 117 0.02% Denmark
25 5 0.02% 4 0.02% 100 0.01% British Indian Ocean Territory
26 5 0.02% 5 0.02% 126 0.02% Lithuania
27 5 0.02% 5 0.02% 123 0.02% Mali
28 5 0.02% 4 0.02% 107 0.02% Singapore
29 4 0.01% 4 0.02% 100 0.01% Afghanistan
30 4 0.01% 3 0.01% 74 0.01% Romania


Generated by Webalizer Version 2.21